Team Show Jumping Medal Round

GO JILL

OMG this is killing me. Ian is 61 - wow. Go USA. Go Ian.

This is incredible to be able to watch live… thank you NBC!!!

GO USA!!!

[QUOTE=willowoodstables;3452478]
GO JILL[/QUOTE]

Freakin replays…LOLOLOLOLOLOL

OMG Beezie and Ian have to bring it home for their teams, again! Go North America!

someone start a new thread for the jump off, please!!! That way I won’t have to scroll through every page to find out because I can’t stay…

i’m American through and through but don’t you know that Ian’s wife is smiling. Has Canada ever won a show jumping medal?

If you watch the replay closely, you can clearly see Authentic just baaaarely on the water line. But definitely on it. Like, the outside 1/2 inch of it, but still on it. Bad luck!!

Not since 1968! This is very exciting!!!

We’re getting our money’s worth here!!!

I’d like to see Canada get it because of In Style, but even with Hickstead in the team, I still think the USA will get it.

I didn’t see him touch it, I saw him throw dirt on it.

[QUOTE=Heineken;3452034]
Russel looked very tired to me :([/QUOTE]

Russel has looked unprepared throughout this whole event IMO… and apparently there has been some tension between NS and team managers. Such a shame, but GB did well I think with what they had to work with in the end - looking forward to seeing Ben Maher in the individuals.

Instead of chewing off my last few fingernails, here’s what looks like the top 35 for Thirsday’s individuals (but only 3 from a team can go so I suspect a few more below that get in

1 Norway 361 T HANSEN Tony Andre CAMIRO
1 Belgium 308 LANSINK Jos CUMANO 1 (14) 1 (6) 0 2 2 4
2 United States 391 T WARD Mclain SAPPHIRE 0 (1) 0 (1) 4 0 4 4
2 Australia 304 T ALEXANDER Edwina ITOT DU CHATEAU 4 (30) 0 (1) 0 0 0 4
2 Canada 315 T LAMAZE Eric HICKSTEAD 0 (1) 0 (1) 4 0 4 4
6 Great Britain 330 T MAHER Ben ROLETTE 1 (14) 4 (10) 0 0 0 5
7 Brazil 312 PESSOA Rodrigo RUFUS 1 (14) 0 (1) 4 2 6 7
8 Ireland 343 LYNCH Denis LANTINUS 1 (14) 1 (6) 4 2 6 8
8 Netherlands 359 T HOUTZAGER Marc OPIUM 2 (28) 1 (6) 4 1 5 8
8 Canada 316 T MILLAR Ian IN STYLE 4 (30) 4 (10) 0 0 0 8
8 Sweden 381 T BENGTSSON Rolf-Goran NINJA 4 (30) 0 (1) 4 0 4 8
12 United States 390 T KRAUT Laura CEDRIC 5 (39) 4 (10) 0 0 0 9
13 Switzerland 375 T GUERDAT Steve JALISCA SOLIER 1 (14) 4 (10) 4 1 5 10
14 Switzerland 373 T SCHURTENBERGER Niklaus CANTUS 0 (1) 4 (10) 8 0 8 12
15 Switzerland 374 T SCHWIZER Pius NOBLESS M 4 (30) 4 (10) 4 1 5 13
16 Germany 335 T MICHAELS-BEERBAUM Meredith SHUTTERFLY 6 (46) 4 (10) 4 0 4 14
17 United States 388 T MADDEN Beezie AUTHENTIC 0 (1) 11 (37) 4 0 4 15
18 Saudi Arabia 347 AL DUHAMI Ramzy ALLAH JABEK 2 (28) 5 (22) 8 1 9 16
18 Netherlands 358 T HOORN Angelique O’BRIEN 4 (30) 4 (10) 8 0 8 16
18 Norway 364 T ENDRESEN Stein LE BEAU 0 (1) 4 (10) 12 0 12 16
18 Great Britain 327 T STOCKDALE Tim CORLATO 4 (30) 4 (10) 8 0 8 16
18 United States 389 T SIMPSON Will CARLSSON VOM DACH 0 (1) 8 (24) 8 0 8 16 23 Ukraine 387 van GEENBERGHE Jean-Claude QUINTUS 5 (39) 8 (24) 4 0 4 17
23 Mexico 353 CHEDRAUI Antonio DON PORFIRIO 1 (14) 8 (24) 8 0 8 17
23 Norway 362 T DJUPVIK Morten CASINO 1 (14) 12 (38) 4 0 4 17
26 Canada 318 T HENSELWOOD Jill SPECIAL ED 1 (14) 18 (57) 0 0 0 19
27 Brazil 311 ALVES Bernardo CHUPA CHUP 0 (1) 12 (38) 8 0 8 20
27 Sweden 380 T ERIKSSON Peter JAGUAR MAIL 8 (49) 8 (24) 4 0 4 20
29 Australia 302 T LEVER Laurie DROSSEL DAN 1 (14) 16 (50) 4 0 4 21
29 Netherlands 357 T SCHRODER Gerco MONACO 5 (39) 12 (38) 4 0 4 21
31 Germany 334 T AHLMANN Christian COSTER 10 (56) 8 (24) 4 0 4 22
31 Great Britain 331 T SKELTON Nick RUSSEL 1 (14) 8 (24) 12 1 13 22
33 New Zealand 370 WEBBY Kirk SITAH 4 (30) 8 (24) 12 0 12 24
33 Mexico 355 FERNANDEZ Federico ZORRO 1 (14) 9 (32) 12 2 14 24
33 Germany 332 T BEERBAUM Ludger ALL INCLUSIVE

I saw a tiny section of the white line bounce up… he definitely touched it.

I assume the jump-off doesn’t have any bearing on the individual ranking… is that correct?

Who do you think will sit out the Individual for the US?

[QUOTE=RainyDayRide;3452504]
I saw a tiny section of the white line bounce up… he definitely touched it.

I assume the jump-off doesn’t have any bearing on the individual ranking… is that correct?[/QUOTE]Yes. That’s what the written comment guy just wrote.

This is just plain torture. I kept yelling at the computer after Beezie “WHERE did she get 4 faults!” I want so badly for her to do well. I worked for her and John as a groom…18 years ago.

I wish all the best for Canada and Ian, really I do, but good god I hope the USA pulls it through. And with a drop score advantage…they really just need to keep their act together, eh?

Is the liverpool in the jumpoff? Gosh I hope not!!

I can’t watch it on my computer. Can someone please tell me when the jump off starts? Thank you.

Will is in a definitive 4th place, so I think that’s probably the choice - amazingly enough will a quick glance I believe the US is the ONLY team with all 4 riders qualified. Awesome job for this team!

Does someone have to sit out? Ian was saying that they as in Canada wasn’t going to have a drop score, but he made it sound like we were.