I went ahead and tested the hay after counting bales and estimating we have enough until January. This is for a plump Fjord that developed white line disease so I wanted to be sure he wasn’t being overloaded with sugar. I have a new farrier and took him off the r/b and am doing timothy pellets with AZ Copper Complete. I went with it because it has added Lysine, Methionine, Threonine as well as 4,000 iu Vit E and 5,000 mg of Magnesium.
I uploaded the results in FeedXL and everything is covered there, but I wanted to make sure I was calculating NSC right.
WSC + Starch - 6.1 + .6 = 6.7 or is it the other set of numbers (gm/lb), in which case it’s over 30.
Here’s the hay results:
Digestible Energy (DE), Mcal/lb .85 .93
% g/lb. % g/lb.
Crude Protein 13.2 60.0 14.4 65.4
Estimated Lysine .46 2.1 .50 2.3
Lignin 4.1 18.4 4.4 20.0
Acid Detergent Fiber (ADF) 34.9 158.5 38.1 172.8
Neutral Detergent Fiber (aNDF) 58.8 266.9 64.1 290.8
WSC (Water Sol. Carbs.) 5.6 25.4 6.1 27.7
ESC (Simple Sugars) 5.1 23.2 5.6 25.3
Starch .6 2.6 .6 2.9
Non Fiber Carb. (NFC) 11.4 51.7 12.4 56.4
Crude Fat 2.4 10.9 2.6 11.9
Ash 5.9 26.7 6.4 29.1
As Fed DM
% g/lb. % g/lb.
Calcium .33 1.48 .36 1.62
Phosphorus .38 1.74 .42 1.90
Magnesium .41 1.87 .45 2.04
Potassium 1.47 6.69 1.61 7.29
Sodium .038 .170 .041 .186
ppm mg/lb ppm mg/lb.
Iron 149 68 163 74
Zinc 26 12 28 13
Copper 7 3 7 3
Manganese 87 40 95 43
Molybdenum .4 .2 .4 .2
As Fed 100% Dry
RFV 86